Description
General Information | |
---|---|
Brand Name: | Acer |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NH.Q5FAA.002 |
Manufacturer Website Address: | http://us.acer.com |
Product Line: | Nitro 7 |
Product Model: | AN715-51-752B |
Product Name: | Nitro 7 AN715-51-752B Gaming Notebook |
Product Series: | AN715-51 |
Product Type: | Gaming Notebook |
Software | |
---|---|
Operating System: | Windows 10 Home |
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Storage | |
---|---|
Drive Type: | SSD |
Optical Drive Type: | No |
Solid State Drive Configuration: | 1 x 512 GB |
Total Solid State Drive Capacity: | 512 GB |
Memory | |
---|---|
Maximum Memory: | 32 GB |
Memory Card Reader: | No |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 2 |
Standard Memory: | 16 GB |
Miscellaneous | |
---|---|
Package Contents: |
|
Security Features: |
BIOS Passwords:
|
Physical Characteristics | |
---|---|
Color: | Black |
Depth: | 10.2″ |
Height: | 0.9″ |
Height (Front): | 0.78″ |
Height (Rear): | 0.91″ |
Weight (Approximate): | 5.51 lb |
Width: | 14.3″ |
Power Description | |
---|---|
Maximum Power Supply Wattage: | 135 W |
Input Devices | |
---|---|
Keyboard: | Yes |
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Numeric Pad: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
---|---|
Battery Capacity: | 3720 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Number of Cells: | 4-cell |
Reviews
There are no reviews yet.