Description
Battery Information | |
---|---|
Maximum Battery Run Time: | 7 Hour |
Number of Batteries: | 1 |
Number of Cells: | 3-cell |
Built-in Devices | |
---|---|
Front Camera/Webcam: | Yes |
Network & Communication | |
---|---|
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Physical Characteristics | |
---|---|
Color: | Black |
Depth: | 10″ |
Height: | 0.9″ |
Weight (Approximate): | 4.10 lb |
Width: | 14.1″ |
General Information | |
---|---|
Brand Name: | MSI |
Manufacturer: | MSI |
Manufacturer Part Number: | GF63653 |
Manufacturer Website Address: | http://www.msi.com |
Product Model: | GF63 THIN 9SC-653 |
Product Name: | GF63 THIN 9SC-653 Gaming Notebook |
Product Series: | GF63 THIN 9SC |
Product Type: | Gaming Notebook |
Memory | |
---|---|
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Maximum Memory: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Number of Occupied Memory Slots: | 1 |
Miscellaneous | |
---|---|
Environmental Certification: | ErP |
RoHS | |
WEEE | |
Environmentally Friendly: | Yes |
Package Contents: |
|
Software | |
---|---|
Operating System: | Windows 10 Home |
Operating System Platform: | Windows |
Storage | |
---|---|
Drive Type: | SSD |
Optical Drive Type: | No |
Total Solid State Drive Capacity: | 256 GB |
Warranty | |
---|---|
Limited Warranty: | 1 Year |
Input Devices | |
---|---|
Keyboard Backlight: | Yes |
Interfaces/Ports | |
---|---|
HDMI: | Yes |
Network (RJ-45): | Yes |
Total Number of USB Ports: | 4 |
USB Type-C Detail: | USB 3.2 Gen2 Type C *1 |
USB Type-C: | Yes |
Processor & Chipset | |
---|---|
Processor Generation: | 9th Gen |
Processor Manufacturer: | Intel |
Processor Model: | i5-9300H |
Processor Speed: | 2.40 GHz |
Processor Type: | Core i5 |
Reviews
There are no reviews yet.